CH. Roman Vemas, SIB n 23, 21.11.08, RU/SE |
GIC Ajax Kharasansky Kiparis, SIB n 24, RU/- | WCH Mars, SIB n 23, 02.06.02, RU/- | Foundation |
Foundation | |||
CH Marysya, SIB ny 21, RU/- | No information in the database | ||
No information in the database | |||
GIC Arisha Vemas, SIB ny 23, RU/- | CH Wasiliy-Gold Itamhash de Germinal, SIB ny 23, RU/- | GIC Kuzma Litvik, SIB ny 23, RU/- | |
CH Indiana Abakan, SIB ny 21, RU/- | |||
Asia, SIB ny 24, RU/- | Dassiy, SIB e | ||
Marusia, SIB fy 24, RU/- | |||
GIC. CarilloCat Treasure Hunt, SIB f, 29.10.07, NO/- | GIC. Moja Otrada Jahont, SIB n 24, SE/NO | IC Balzam Sibrisky Prestige, SIB ny 23, 17.02.05, RU/SE | Denis Demianovo Chudo, SIB n 23, 18.03.02, RU/- |
CH Yagellona Koroleva Sibirsky Prestige, SIB f 23, RU/- | |||
EC WCF & IC FIFe Malvina Adagio, SIB a 09, 08.06.01, RU/SE | Baron Fler, SIB ns 22, RU/- | ||
WCH Gortenzija Belis, SIB ns 22, 03.12.94, RU/- | |||
Int. Ch Moya Mechta Tanyusha, SIB f 08.04.05, SE/NO |
CH Nafanael Astera, SIB d 22, 23.10.03, RU/SE | CH Marcel Astera, SIB ns 09 23, 15.10.02, RU/- | |
IC Chara-Bonny Astera, SIB fy 09 23, 12.11.97, RU/- | |||
Kleopatra, SIB n 09, 05.09.03, RU/SE | Janis Anton, SIB n 09 21, 14.01.94 | ||
CH Tasya, SIB x n 21, 27.10.00, RU/- |