IC Moya Mechta Tanyusha, F, SIB f, 2005-04-08, SE/NO [h] Change/Remove |
CH Nafanael Astera, SIB d 22, 2003-10-23, RU/SE | CH Marcel Astera, SIB ns 09 23, 2002-10-15, RU/- | IC Ike Pushystiy Khvost, SIB n 09 23, RU/- |
CH Barselona, SIB ns 22, RU/- | |||
IC Chara-Bonny Astera, SIB fy 09 23, 1997-11-12, RU/- | Anton, SIB d 09 22, RU/- | ||
Lulu, SIB f 09 22, RU/- | |||
Kleopatra, SIB n 09, 2003-09-05, RU/SE [h] | Janis Anton, SIB n 09 21, 1994-01-14 | Kouzma, SIB n 09 21, RU/- | |
Glacha, SIB x n 21 | |||
CH Tasya, SIB x n 21, 2000-10-27, RU/- | CH Barsik Pushistik, SIB n 23, 1993-03-31, RU/- | ||
Tamina, SIB f 09, 1995-01-19, RU/- | |||
SC GIC Need Fur? Nirvana, M, SIB ds 23, 2006-10-04, DK/NO Change/Remove |
Aristarkh Chingi-Tura of Meldgaard, SIB d 22, 2005-07-13, RU/DK [h] | WCH Lukian Chingi-Tura, SIB ns 21, RU/- | Nuar Shuherezad Marcell, SIB ns, RU/- |
WCH Betsi Chingi-Tura, SIB g 09 21, RU/- | |||
EC Ksenia Chingi-Tura, SIB d 09 23, RU/- | CH Martin Chingi-Tura, SIB d 23, RU/- | ||
GIC Kitty Chingi-Tura, SIB f 09 21, RU/- | |||
CH Orchidea Anusia, SIB fs, 2004-05-03, IT/DK [h] | Lavr Dauria, SIB es 11, 2003-04-25, RU/IT | IC WCF & CH CFF Uliss Rossity, SIB ns 23, 2001-03-28, RU/- | |
Susana Dauria, SIB es 22, RU/- | |||
Masha Dauria, SIB n 22, 2003-06-14, RU/IT | GIC Untars from Russian Kings of Siberian Forests, SIB ns 09, RU/- | ||
CH Kleopatra Dauria, SIB fs 23, 1998-04-27, RU/- |